Precision astronomical telescopes and mountings
Controller dimensions | 7.15" x 4.1" x 1.0" |
Weight | 8 ounces (227 grams) |
Display Type | Red LED backlit alphanumeric |
Display Screen | Vacuum Fluorescent Display (VFD) |
Display Arrangement | 4 line, 20 character display |
Hemisphere | North or South (user selected) |
Power consumption | 0.4 amps at sidereal rate |
Power requirements | 12 volts, DC |
Power supplies | AC to 12VDC Converter (3 amp minimum) |
Portable power packs | 12VDC |
Imagine a voice activated, computer controlled German equatorial mount slewing from one end of the sky to the other with simple verbal commands like "M1" or "Find Neptune."
You can now establish two-way verbal communication with your mount, slewing from one object to another. Or, if you prefer, you may direct the movement of the telescope with a few mouse clicks at the computer.